Market report, updated
Search in the subdivision of Legacy Preserve
Over the last 12 months, homes sold for 97.5% of list price in 87 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 21 sales in Jun. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17274 Saltbush TrailParrish, FL 34219 | 4 | 2 | 2,034 | $424,390 | $208 | 1 day |
| 1826 Browning LoopParrish, FL 34219 | 5 | 3 | 2,934 | $482,990 | $164 | 1 day |
| 2048 Vandalia PlaceParrish, FL 34219 | 4 | 3 | 2,045 | $405,055 | $198 | 12 days |
| 2044 Vandalia PlaceParrish, FL 34219 | 4 | 3 | 2,045 | $408,990 | $199 | 19 days |
| 2013 Vandalia PlaceParrish, FL 34219 | 3 | 2 | 1,672 | $363,990 | $217 | 54 days |
| 17290 Saltbush TrailParrish, FL 34219 | 3 | 2 | 1,816 | $377,000 | $207 | 54 days |
| 2009 Vandalia PlaceParrish, FL 34219 | 3 | 2 | 1,672 | $364,990 | $218 | 60 days |
| 17282 Saltbush TrailParrish, FL 34219 | 4 | 2 | 2,034 | $409,000 | $201 | 75 days |
| 2005 Vandalia PlaceParrish, FL 34219 | 4 | 2 | 1,828 | $384,000 | $210 | 81 days |
| 1733 Cobb TrailParrish, FL 34219 | 4 | 3 | 2,260 | $404,000 | $178 | 81 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17279 Saltbush TrailParrish, FL 34219 | 4 | 2 | 2,034 | $425,990 | $209 | 1 day |
| 2028 Vandalia PlaceParrish, FL 34219 | 4 | 3 | 2,045 | $409,990 | $200 | 19 days |
| 2040 Vandalia PlaceParrish, FL 34219 | 4 | 3 | 2,045 | $411,990 | $201 | 3 days |
| 17278 Saltbush TrailParrish, FL 34219 | 3 | 2 | 1,844 | $398,990 | $216 | 26 days |
| 1810 Hammock Trace DriveParrish, FL 34219 | 4 | 3 | 2,260 | $385,000 | $170 | 0 days |
| 17283 Saltbush TrailParrish, FL 34219 | 3 | 2 | 1,816 | $392,130 | $215 | 0 days |
| 17291 Saltbush TrailParrish, FL 34219 | 3 | 2 | 1,844 | $397,000 | $215 | 43 days |
| 17287 Saltbush TrailParrish, FL 34219 | 3 | 2 | 1,844 | $378,000 | $204 | 0 days |
| 1729 Cobb TrailParrish, FL 34219 | 5 | 3 | 2,447 | $424,000 | $173 | 58 days |
| 2032 Vandalia PlaceParrish, FL 34219 | 4 | 3 | 2,045 | $406,990 | $199 | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 17127 James TrailParrish, FL 34219 | 4 | 3 | 2,045 | $385,000 | 96.5% | $188 | 140 days |
| 17295 Saltbush TrailParrish, FL 34219 | 3 | 2 | 1,816 | $369,000 | 95.4% | $203 | 29 days |
| 17119 James TrailParrish, FL 34219 | 5 | 3 | 2,934 | $478,000 | 96.8% | $162 | 136 days |
| 1855 Browning LoopParrish, FL 34219 | 4 | 4 | 3,278 | $517,000 | 95.0% | $157 | 124 days |
| 1525 Love Grass TerraceParrish, FL 34219 | 3 | 2 | 1,816 | $384,653 | 96.5% | $211 | 212 days |
| 17305 Saltbush TrailParrish, FL 34219 | 4 | 3 | 2,034 | $415,000 | 98.1% | $204 | 31 days |
| 17317 Saltbush TrailParrish, FL 34219 | 3 | 2 | 1,816 | $360,000 | 95.5% | $198 | 71 days |
| 1505 Love Grass TerraceParrish, FL 34219 | 3 | 2 | 1,844 | $380,000 | 98.2% | $206 | 107 days |
| 1825 Hammock Trace DriveParrish, FL 34219 | 3 | 2 | 1,504 | $319,000 | 95.8% | $212 | 68 days |
| 17299 Saltbush TrailParrish, FL 34219 | 3 | 2 | 2,034 | $421,550 | 101.6% | $207 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.