Market report, updated
Search in the subdivision of Live Oak Preserve Ph 1e Village
Over the last 12 months, homes sold for 96.5% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20304 Oak Key CourtTampa, FL 33647 | 3 | 3 | 1,455 | $265,000 | $182 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
9 of 10 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8961 Iron Oak AvenueTampa, FL 33647 | 3 | 3 | 1,455 | $232,500 | 93.9% | $159 | 84 days | Nov 5, 2026 |
| 20221 Vintage Oaks PlaceTampa, FL 33647 | 3 | 3 | 1,670 | $275,000 | 98.6% | $164 | 21 days | Sep 28, 2026 |
| Address not availableTampa, FL 33647 | 3 | 3 | 1,455 | $245,000 | 90.7% | $168 | 82 days | Jul 21, 2026 |
| 9092 Iron Oak AvenueTampa, FL 33647 | 3 | 3 | 1,455 | $258,000 | 97.4% | $177 | 8 days | Jun 22, 2026 |
| 20306 Oak Key CourtTampa, FL 33647 | 3 | 3 | 1,470 | $253,000 | 97.3% | $172 | 152 days | May 8, 2026 |
| 20304 Noble Oak PlaceTampa, FL 33647 | 3 | 3 | 1,455 | $250,000 | 100.0% | $171 | 39 days | Feb 18, 2026 |
| 20403 Harvest Oak CourtTampa, FL 33647 | 3 | 3 | 1,455 | $237,000 | 92.9% | $162 | 62 days | Feb 13, 2026 |
| 20318 Oak Key CourtTampa, FL 33647 | 3 | 3 | 1,470 | $254,000 | 100.0% | $172 | 27 days | Feb 12, 2026 |
| 20305 Oak Key CourtTampa, FL 33647 | 3 | 3 | 1,470 | $252,500 | 95.3% | $171 | 265 days | Jan 16, 2026 |
| 8916 Iron Oak AvenueTampa, FL 33647 | 2 | 2 | 1,249 | $245,000 | 98.4% | $196 | 56 days | Dec 8, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.