Market report, updated
Search in the subdivision of Oakfield Trails
Over the last 12 months, homes sold for 98.7% of list price in 102 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 25 sales in Aug. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11438 Starling Song PlaceParrish, FL 34219 | 5 | 4 | 3,051 | $560,591 | $183 | 5 days |
| 10444 Woodland Garden WayParrish, FL 34219 | 4 | 3 | 2,537 | $468,990 | $184 | 11 days |
| 11349 Bellewood TerraceParrish, FL 34219 | 3 | 2 | 1,269 | $331,720 | $261 | 19 days |
| 10441 Abundance Grove WayParrish, FL 34219 | 4 | 3 | 2,387 | $426,711 | $178 | 25 days |
| 11345 Bellewood TerraceParrish, FL 34219 | 4 | 3 | 2,387 | $412,910 | $172 | 25 days |
| 10543 Curving CreekParrish, FL 34219 | 3 | 2 | 1,366 | $343,990 | $251 | 32 days |
| 10526 Curving CreekParrish, FL 34219 | 3 | 3 | 1,826 | $349,990 | $191 | 32 days |
| 10514 Abundance Grove WayParrish, FL 34219 | 5 | 5 | 3,807 | $600,000 | $157 | 32 days |
| 10842 Budding Blossom CourtParrish, FL 34219 | 4 | 3 | 2,181 | $475,500 | $218 | 40 days |
| 10846 Budding Blossom CourtParrish, FL 34219 | 4 | 3 | 2,486 | $500,430 | $201 | 41 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11010 Hidden Glade StreetParrish, FL 34219 | 4 | 3 | 3,313 | $468,000 | $141 | 0 days |
| 11018 Hidden Glade StreetParrish, FL 34219 | 4 | 4 | 2,795 | $526,834 | $188 | 0 days |
| 10437 Woodland Garden WayParrish, FL 34219 | 5 | 5 | 3,975 | $568,000 | $142 | 80 days |
| 10063 Morning Meadowlark TrailParrish, FL 34219 | 4 | 3 | 1,876 | $334,990 | $178 | 84 days |
| 10436 Woodland Garden WayParrish, FL 34219 | 5 | 4 | 3,278 | $522,000 | $159 | 64 days |
| 10742 Rabbit Grove TrailParrish, FL 34219 | 4 | 3 | 3,313 | $461,990 | $139 | 57 days |
| 10653 Fern Hollow RunParrish, FL 34219 | 5 | 3 | 2,934 | $437,000 | $148 | 78 days |
| 9957 Morning Meadowlark TrailParrish, FL 34219 | 4 | 2 | 1,665 | $332,000 | $199 | 90 days |
| 10916 Rabbit Grove TrailParrish, FL 34219 | 5 | 3 | 2,605 | $388,000 | $148 | 103 days |
| 10919 Rabbit Grove TrailParrish, FL 34219 | 4 | 2 | 1,828 | $374,000 | $204 | 90 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10638 Spring Sapling CircleParrish, FL 34219 | 5 | 4 | 4,142 | $1,214,717 | 100.0% | $293 | 0 days |
| 10176 Morning Meadowlark TrailParrish, FL 34219 | 4 | 3 | 2,313 | $359,990 | 100.0% | $155 | 41 days |
| 10931 Rabbit Grove TrailParrish, FL 34219 | 3 | 2 | 1,672 | $324,000 | 100.0% | $193 | 171 days |
| 10731 Spring Sapling CircleParrish, FL 34219 | 4 | 3 | 3,182 | $913,880 | 100.0% | $287 | 0 days |
| 10624 Rabbit Grove TrailParrish, FL 34219 | 4 | 4 | 2,795 | $502,000 | 99.6% | $179 | 128 days |
| 11267 Bellewood TerraceParrish, FL 34219 | 4 | 3 | 2,168 | $377,500 | 100.7% | $174 | 420 days |
| 10428 Abundance Grove WayParrish, FL 34219 | 4 | 2 | 2,503 | $400,480 | 96.0% | $160 | 67 days |
| 10546 Abundance Grove WayParrish, FL 34219 | 5 | 5 | 3,807 | $578,000 | 95.4% | $151 | 244 days |
| 11305 Bellewood TerraceParrish, FL 34219 | 4 | 3 | 2,387 | $385,000 | 94.3% | $161 | 363 days |
| 10440 Woodland Garden WayParrish, FL 34219 | 4 | 4 | 2,795 | $514,190 | 99.8% | $183 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.