Parkcrest Harbour Island Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 S Harbour Island Boulevard Unit 326 3 2 1,407 $770,000 $547 1215 days
700 S Harbour Island Boulevard Unit 716 3 2 1,471 $639,000 $434 189 days
700 S Harbour Island Boulevard Unit 245 3 2 1,344 $569,000 $423 205 days
700 S Harbour Island Boulevard Unit 536 2 2 1,184 $510,000 $430 141 days
700 S Harbour Island Boulevard Unit 647 2 2 1,009 $495,000 $490 121 days
700 S Harbour Island Boulevard Unit 535 2 2 962 $420,000 $436 88 days
700 S Harbour Island Boulevard Unit 404 2 2 1,248 $419,900 $336 49 days
700 S Harbour Island Boulevard Unit 109 1 1 967 $340,000 $351 176 days
Average: 2.2 1.9 1,199 $520,362 $431 273 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 S Harbour Island Boulevard Unit 713 2 2 1,187 $699,000 $588 108 days
700 S Harbour Island Boulevard Unit 825 2 2 1,180 $555,000 $470 0 days
Average: 2.0 2.0 1,183 $627,000 $529 54 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
700 S Harbour Island Boulevard Unit 519 3 2 1,332 $875,000 $835,000 $626 122 days 3/25/26
700 S Harbour Island Boulevard Unit 242 3 2 1,519 $605,000 $605,000 $398 59 days 12/9/25
700 S Harbour Island Boulevard Unit 143 2 2 1,224 $582,000 $572,000 $467 66 days 4/30/26
700 S Harbour Island Boulevard Unit 104 2 2 1,269 $592,000 $555,000 $437 39 days 11/10/25
700 S Harbour Island Boulevard Unit 342 3 2 1,519 $515,000 $515,000 $339 0 days 3/18/26
700 S Harbour Island Boulevard Unit 403 2 2 1,184 $525,000 $505,000 $426 75 days 6/16/26
700 S Harbour Island Boulevard Unit 407 2 2 1,184 $490,000 $495,000 $418 236 days 4/3/26
700 S Harbour Island Boulevard Unit 822 2 2 1,195 $525,000 $480,000 $401 109 days 3/27/26
700 S Harbour Island Boulevard Unit 401 2 2 1,075 $475,000 $465,000 $432 21 days 5/6/26
700 S Harbour Island Boulevard Unit 747 2 2 1,009 $475,000 $450,000 $445 6 days 10/13/26
Average: 2.2 1.9 1,183 $508,988 $492,055 $417 68 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

How much is your home worth?

...get instant property value now!