Star Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3834 Butte Trail 5 6 4,436 $2,049,900 $462 189 days
3912 Butte Trail 4 5 3,702 $1,899,900 $513 140 days
17120 Ranchside Place 4 5 3,246 $1,625,000 $500 11 days
17122 Ranchside Place 4 5 3,717 $1,399,000 $376 75 days
3616 Pinto Lane 5 5 3,479 $1,369,900 $393 8 days
3706 Pinto Lane 4 5 3,638 $1,349,900 $371 1 day
3805 Country View Court 4 4 3,651 $1,316,818 $360 76 days
17604 Barley Drive 4 4 2,838 $1,250,000 $440 18 days
3518 Pinto Lane 5 5 3,904 $1,239,900 $317 111 days
3516 Country View Court 4 4 3,608 $1,224,990 $339 118 days
Average: 4.1 3.7 2,823 $907,350 $304 78 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4202 Butte Trail 3 4 3,530 $3,100,000 $878 103 days
3908 Butte Trail 5 5 4,217 $1,789,900 $424 97 days
4222 Butte Trail 5 5 4,217 $1,718,900 $407 0 days
3608 Pinto Lane 5 5 3,904 $1,244,900 $318 34 days
3514 Pinto Lane 5 6 3,878 $1,224,900 $315 50 days
3604 Pinto Lane 4 5 3,575 $1,202,900 $336 0 days
3602 Country View Court 5 5 3,638 $1,178,900 $324 14 days
3719 Country View Court 5 6 3,873 $1,178,900 $304 7 days
3617 Country View Court 5 5 3,479 $1,164,900 $334 98 days
3727 Country View Court 4 5 3,301 $1,122,900 $340 0 days
Average: 4.3 4.3 3,241 $1,076,789 $325 43 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4234 Springhouse Circle 4 5 3,972 $2,407,466 $2,407,466 $606 0 days 10/11/26
4258 Springhouse Circle 4 5 3,735 $2,301,218 $2,301,218 $616 0 days 10/29/26
4223 Springhouse Circle 5 4 4,602 $2,368,996 $2,200,000 $478 13 days 6/26/26
4372 Springhouse Circle 6 4 5,152 $1,901,804 $1,901,804 $369 0 days 7/3/26
4254 Springhouse Circle 4 5 3,972 $1,833,180 $1,833,180 $461 0 days 9/29/26
3928 Butte Trail 4 5 4,217 $1,701,900 $1,701,130 $403 0 days 9/21/26
3838 Butte Trail 4 5 3,368 $1,654,900 $1,665,330 $494 262 days 10/8/26
17128 Ranchside Place 4 4 3,651 $1,599,000 $1,589,000 $435 5 days 10/15/26
4364 Springhouse Circle 4 4 4,330 $1,534,060 $1,534,060 $354 0 days 5/1/26
4352 Springhouse Circle 3 3 3,481 $1,532,834 $1,532,834 $440 0 days 3/18/26
Average: 4.2 3.4 3,168 $980,036 $972,531 $302 11 days
Viewing 1 - 10 of 101
Viewing 1 - 10 of 101

How much is your home worth?

...get instant property value now!