Market report, updated
Search in the subdivision of Summerwoods
Over the last 12 months, homes sold for 97.9% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9813 Last Light GlenParrish, FL 34219 | 3 | 2 | 1,508 | $347,000 | $230 | 3 days |
| 9807 Eventide TrailParrish, FL 34219 | 4 | 2 | 1,808 | $525,000 | $290 | 24 days |
| 9913 Eventide TrailParrish, FL 34219 | 4 | 2 | 2,018 | $400,000 | $198 | 25 days |
| 11016 Daybreak GlenParrish, FL 34219 | 3 | 3 | 1,927 | $325,000 | $168 | 36 days |
| 9540 Sandy Bluffs CircleParrish, FL 34219 | 4 | 2 | 1,635 | $425,000 | $259 | 71 days |
| 9019 Waxwing WayParrish, FL 34219 | 3 | 3 | 1,826 | $310,000 | $169 | 94 days |
| 8715 Sunshower PlaceParrish, FL 34219 | 4 | 3 | 2,048 | $364,800 | $178 | 112 days |
| 10119 Daybreak GlenParrish, FL 34219 | 4 | 3 | 1,988 | $399,000 | $200 | 114 days |
| 9860 Last Light GlenParrish, FL 34219 | 3 | 2 | 1,519 | $355,000 | $233 | 128 days |
| 8807 Sunset Park TrailParrish, FL 34219 | 6 | 3 | 3,092 | $439,000 | $141 | 141 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9822 Eventide TrailParrish, FL 34219 | 4 | 2 | 2,018 | $349,000 | $172 | 180 days |
| 9725 Last Light GlenParrish, FL 34219 | 3 | 2 | 1,918 | $300,000 | $156 | 526 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9810 Eventide TrailParrish, FL 34219 | 4 | 2 | 1,808 | $365,000 | 100.0% | $201 | 32 days | Oct 16, 2026 |
| 9959 Last Light GlenParrish, FL 34219 | 4 | 2 | 1,918 | $365,000 | 97.3% | $190 | 59 days | Aug 26, 2026 |
| 8583 Starlight LoopParrish, FL 34219 | 3 | 2 | 1,512 | $327,000 | 96.2% | $216 | 38 days | Aug 21, 2026 |
| 10459 Ladybug CoveParrish, FL 34219 | 3 | 2 | 1,412 | $299,000 | 100.0% | $211 | 111 days | Aug 19, 2026 |
| 10024 Eventide TrailParrish, FL 34219 | 3 | 2 | 1,808 | $354,900 | 100.0% | $196 | 11 days | Aug 11, 2026 |
| 10827 High Noon TrailParrish, FL 34219 | 5 | 3 | 2,362 | $405,000 | 98.8% | $171 | 26 days | Aug 4, 2026 |
| 10730 High Noon TrailParrish, FL 34219 | 4 | 3 | 2,358 | $411,000 | 100.6% | $174 | 8 days | Jul 28, 2026 |
| 10516 Daybreak GlenParrish, FL 34219 | 3 | 2 | 1,533 | $325,000 | 101.9% | $212 | 271 days | Jul 24, 2026 |
| 10855 Daybreak GlenParrish, FL 34219 | 3 | 2 | 1,549 | $297,000 | 99.3% | $191 | 8 days | Jul 23, 2026 |
| 11419 Daybreak GlenParrish, FL 34219 | 3 | 3 | 2,361 | $410,000 | 96.5% | $173 | 138 days | Jun 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.