Market report, updated
Search in the subdivision of The Groves North
Over the last 12 months, homes sold for 98.6% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 906 Cutler DriveSeffner, FL 33584 | 3 | 2 | 1,272 | $349,900 | $275 | 47 days |
| 1105 Park StreetSeffner, FL 33584 | 4 | 3 | 1,491 | $395,000 | $264 | 73 days |
| 508 Cocoplum DriveSeffner, FL 33584 | 3 | 2 | 1,346 | $374,900 | $278 | 81 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 804 S Parsons AvenueSeffner, FL 33584 | 4 | 2 | 1,400 | $364,900 | 100.0% | $260 | 55 days |
| 1103 Sagamore DriveSeffner, FL 33584 | 3 | 2 | 1,585 | $387,000 | 103.2% | $244 | 2 days |
| 1116 Sagamore DriveSeffner, FL 33584 | 3 | 2 | 1,141 | $328,000 | 99.4% | $287 | 64 days |
| 804 S Parsons AvenueSeffner, FL 33584 | 4 | 2 | 1,400 | $235,000 | 90.4% | $167 | 3 days |
| 925 Park StreetSeffner, FL 33584 | 4 | 3 | 1,584 | $320,000 | 98.5% | $202 | 20 days |
| 1115 Park StreetSeffner, FL 33584 | 3 | 2 | 1,329 | $380,000 | 100.0% | $285 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.