Market report, updated
Search in the subdivision of Virginia Park
Over the last 12 months, homes sold for 96.4% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Jul. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4019 W Santiago StreetTampa, FL 33629 | 5 | 5 | 3,972 | $2,099,000 | $528 | 10 days |
| 3811 W Tacon StreetTampa, FL 33629 | 3 | 2 | 1,160 | $765,000 | $659 | 13 days |
| 3606 W Bay To Bay BoulevardTampa, FL 33629 | 3 | 2 | 1,184 | $649,999 | $548 | 21 days |
| 3714 W Palmira AvenueTampa, FL 33629 | 5 | 7 | 5,335 | $3,275,000 | $613 | 53 days |
| 241 Lexington DriveDaytona Beach, FL 32114 | 2 | 2 | 1,440 | $574,995 | $399 | 64 days |
| 255 Lexington DriveDaytona Beach, FL 32114 | 2 | 2 | 1,578 | $524,900 | $332 | 144 days |
| 558 Roanoke StreetDunedin, FL 34698 | — | — | — | $299,999 | — | 174 days |
| 3921 W Bay To Bay BoulevardTampa, FL 33629 | 4 | 3 | 1,993 | $838,900 | $420 | 204 days |
| 618 S Varr AvenueCocoa, FL 32922 | 2 | 1 | 1,097 | $169,900 | $154 | 263 days |
| 3904 W Santiago StreetTampa, FL 33629 | 6 | 5 | 3,400 | $1,699,000 | $499 | 465 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4114 W Empedrado StreetTampa, FL 33629 | — | — | — | $899,000 | — | 0 days |
| 3917 W San Juan StreetTampa, FL 33629 | 3 | 2 | 2,032 | $1,249,000 | $614 | 2 days |
| 3710 W Palmira AvenueTampa, FL 33629 | 5 | 7 | 4,933 | $3,250,000 | $658 | 0 days |
| 3917 W San Luis StreetTampa, FL 33629 | 4 | 4 | 2,904 | $1,530,000 | $526 | 54 days |
| 551 Orangewood DriveDunedin, FL 34698 | 2 | 1 | 780 | $350,000 | $448 | 121 days |
| 3709 W San Pedro StreetTampa, FL 33629 | 5 | 5 | 3,637 | $1,775,000 | $488 | 130 days |
| 520 Roanoke StreetDunedin, FL 34698 | 3 | 2 | 1,112 | $399,000 | $358 | 243 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3823 W Tacon StreetTampa, FL 33629 | 3 | 2 | 1,493 | $765,000 | 100.0% | $512 | 6 days |
| 3718 W Palmira AvenueTampa, FL 33629 | 5 | 6 | 4,191 | $2,099,000 | 100.0% | $500 | 45 days |
| 4022 W Bay To Bay BoulevardTampa, FL 33629 | 5 | 5 | 4,095 | $1,200,000 | 86.3% | $293 | 116 days |
| 502 Lexington StreetDunedin, FL 34698 | 4 | 2 | 1,395 | $465,000 | 94.9% | $333 | 118 days |
| 3604 W Bay To Bay BoulevardTampa, FL 33629 | 3 | 2 | 1,596 | $700,000 | 100.0% | $438 | 232 days |
| 4115 W Barcelona StreetTampa, FL 33629 | 5 | 4 | 4,154 | $1,818,500 | 98.3% | $437 | 144 days |
| 3601 W Empedrado StreetTampa, FL 33629 | 3 | 2 | 2,008 | $725,000 | 90.6% | $361 | 34 days |
| 4115 W Bay To Bay BoulevardTampa, FL 33629 | 3 | 3 | 2,106 | $825,000 | 100.0% | $391 | 6 days |
| 436 Norfolk StreetDunedin, FL 34698 | 2 | 1 | 780 | $395,000 | 100.0% | $506 | 2 days |
| 838 Georgia AvenueRockledge, FL 32955 | 4 | 2 | 2,017 | $255,000 | 96.2% | $126 | 57 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.