Market report, updated
Search in the subdivision of Willow Shores
Over the last 12 months, homes sold for 93.9% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14020 Cypress LaneWimauma, FL 33598 | — | — | — | $229,400 | — | 64 days |
| 17310 Sorona RoadWimauma, FL 33598 | — | — | — | $330,510 | — | 65 days |
| 14160 Seminole TrailWimauma, FL 33598 | — | — | — | $355,000 | — | 89 days |
| 14451 Highland RoadWimauma, FL 33598 | — | — | 5,612 | $775,000 | $138 | 167 days |
| 14451 Highland RoadWimauma, FL 33598 | 3 | 2 | 1,612 | $775,000 | $480 | 168 days |
| 17330 Sorona RoadWimauma, FL 33598 | — | — | — | $229,770 | — | 255 days |
| 13719 and 13615 Seminole TrailWimauma, FL 33598 | 2 | 2 | 2,400 | $825,000 | $343 | 302 days |
| 14451 Seminole TrailWimauma, FL 33598 | — | — | — | $250,000 | — | 310 days |
| 14421 Seminole TrailWimauma, FL 33598 | — | — | — | $385,000 | — | 310 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 14150 Highland RoadWimauma, FL 33598 | 2 | 2 | 1,216 | $515,000 | 103.0% | $423 | 0 days |
| 14420 Highland RoadWimauma, FL 33598 | — | — | — | $210,000 | 84.0% | — | 85 days |
| 14339 Manatee RoadParrish, FL 34219 | 3 | 2 | 981 | $285,000 | 100.0% | $290 | 14 days |
| 14451 Manatee RoadParrish, FL 34219 | 4 | 3 | 1,650 | $431,000 | 89.8% | $261 | 65 days |
| 14310 Manatee RoadParrish, FL 34219 | 3 | 2 | 1,315 | $620,578 | 92.6% | $471 | 13 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.