Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6011 County Road 579 N/A N/A N/A $11,200,000 Unknown Unknown
11309 E 92 Highway N/A N/A 3,958 $6,000,000 $1,515 337 days
6010 County Road 579 N/A N/A N/A $5,000,000 Unknown 23 days
11325 E 92 Highway N/A N/A 3,958 $3,599,999 $909 456 days
11634 Davis Pool Road 5 4 3,989 $3,500,000 $877 180 days
579 Highway N/A N/A N/A $1,999,999 Unknown 1215 days
505 Lakeside Drive 7 7 7,181 $1,550,000 $215 7 days
7405 Williams Road 3 2 1,665 $1,499,990 $900 46 days
1729 Fats Lane 4 4 3,772 $1,350,000 $357 109 days
1814 S Parsons Avenue N/A N/A 8,373 $1,200,000 $143 47 days
1208 S Taylor Road 13 9 6,182 $1,130,000 $182 56 days
11415 E Broadway Avenue N/A N/A 2,166 $1,000,000 $461 11 days
Zzz | Unplatted N/A N/A N/A $990,000 Unknown 799 days
11250 E Dr Martin Luther King Jr Boulevard N/A N/A N/A $925,000 Unknown 713 days
9410 Lisbon Street 5 3 3,268 $885,000 $270 156 days
915 Hickory Fork Drive 6 4 4,173 $875,000 $209 168 days
6930 Muck Pond Road N/A N/A N/A $825,000 Unknown 88 days
769 Cactus Ridge Circle Circle Unit 758 N/A N/A N/A $750,000 Unknown 5 days
769 Cactus Ridge Circle Circle Unit 764 N/A N/A N/A $750,000 Unknown 5 days
769 Cactus Ridge Circle Unit 770 N/A N/A N/A $750,000 Unknown 14 days
769 Cactus Ridge Circle Unit 776 N/A N/A N/A $750,000 Unknown 14 days
769 Cactus Ridge Circle Unit 782 N/A N/A N/A $750,000 Unknown 14 days
769 Cactus Ridge Circle Unit 786 N/A N/A N/A $750,000 Unknown 14 days
215 Parsons Woods Drive 5 5 3,952 $700,000 $177 7 days
9313 Lisbon Street 5 3 2,892 $650,000 $224 201 days
Average: 3.7 2.6 2,143 $690,778 $253 143 days
Viewing 1 - 25 of 128
Viewing 1 - 25 of 128
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
906 Retriever Avenue 5 3 3,171 $775,000 $244 10 days
501 Chastain Road 3 3 2,212 $599,000 $270 50 days
6701 Pemberton View Drive 5 5 3,932 $598,000 $152 53 days
3509 King George Lane 6 3 2,718 $585,000 $215 327 days
504 Covington Park Street 5 4 3,506 $585,000 $166 348 days
3912 Reflection Dock Drive 4 3 2,328 $534,900 $229 50 days
503 Preakness Place 3 2 2,008 $499,900 $248 6 days
507 Sportsman Park Drive 4 4 2,817 $475,000 $168 186 days
2620 Giant Place 4 3 2,411 $420,000 $174 24 days
1229 Oak Valley Drive 3 2 1,235 $380,000 $307 67 days
2333 Towering Oaks Circle 3 2 1,690 $375,000 $221 152 days
202 Gay Road 4 2 1,660 $365,000 $219 45 days
127 Winston Manor Circle 3 2 1,596 $350,000 $219 74 days
719 Vineyard Reserve Court 4 2 1,768 $347,000 $196 59 days
1747 S Oak Street 3 2 1,701 $345,000 $202 46 days
215 Fern Gulley Drive 3 2 2,110 $340,000 $161 240 days
902 Shangri La Drive 4 2 1,758 $339,000 $192 85 days
1610 Marsh Wood Drive 4 2 1,754 $337,000 $192 55 days
3108 Elderwood Place 3 2 1,495 $300,000 $200 6 days
11119 Bessie Dix Road N/A N/A N/A $289,000 Unknown 263 days
134 Euclid Avenue 3 2 1,216 $275,000 $226 26 days
No address 3 2 1,047 $260,000 $248 0 days
9501 Williams Road N/A N/A N/A $199,900 Unknown 108 days
304 Palm Avenue 3 1 840 $185,000 $220 12 days
1501 Pasadena Drive 3 2 1,248 $125,000 $100 26 days
Average: 3.7 2.5 2,009 $395,348 $207 92 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Pruett Road N/A N/A N/A $1,900,000 $1,600,000 Unknown 21 days 6/8/26
603 W 92 Highway N/A N/A N/A $1,700,000 $1,600,000 Unknown 534 days 6/10/26
9608 Sorbonne Loop 7 6 5,511 $1,125,000 $1,065,000 $193 21 days 6/30/26
9508 Pyrenees Place 6 7 5,506 $1,095,000 $1,035,000 $187 7 days 8/17/26
2514 Martucci 4 3 3,299 $950,000 $875,000 $265 74 days 5/29/26
805 Hickory Fork Drive 5 4 3,493 $869,000 $869,000 $248 3 days 6/17/26
11421 & 11423 Weldon Street 6 4 3,656 $849,900 $799,000 $218 118 days 10/19/26
849 John Cressler Drive 4 4 3,139 $835,000 $790,000 $251 694 days 6/3/26
9317 Lisbon Street 4 3 3,122 $795,000 $707,000 $226 354 days 9/11/26
2513 N Valrico Road 5 2 2,680 $774,999 $700,000 $261 338 days 7/28/26
812 Chastain Road 5 3 2,900 $699,900 $699,900 $241 200 days 10/15/26
1018 Tracey Ann Loop 5 4 3,369 $625,000 $600,000 $178 200 days 6/10/26
210 Dakota Hill Drive 5 3 3,237 $550,000 $575,000 $177 4 days 6/8/26
311 Golden Elm Drive 4 3 2,659 $569,995 $550,000 $206 224 days 5/12/26
769 Parsons Mooring Court 4 3 2,416 $545,000 $540,000 $223 47 days 6/10/26
181 N Smokey Mountain Road 3 3 2,881 $650,000 $535,000 $185 8 days 8/6/26
504 Triple Crown Court 4 2 2,404 $540,000 $535,000 $222 23 days 5/15/26
9544 Clarkwild Place 5 3 3,075 $569,000 $528,000 $171 23 days 5/11/26
1220 Florablu Drive 4 4 2,990 $515,000 $505,000 $168 74 days 10/1/26
204 Dakota Hill Drive 4 3 2,299 $500,000 $500,000 $217 69 days 8/10/26
1307 Lenna Avenue 3 3 2,394 $489,900 $495,000 $206 8 days 7/13/26
510 Rooks Road 4 3 2,529 $499,900 $495,000 $195 13 days 5/22/26
220 Parsons Woods Drive 3 2 2,210 $515,000 $490,000 $221 20 days 9/30/26
401 Running Horse Road 3 2 1,945 $495,000 $490,000 $251 67 days 5/29/26
1131 Honeycomb Place 4 3 2,015 $477,585 $477,585 $237 0 days 8/18/26
Average: 3.5 2.4 1,848 $408,628 $395,963 $217 64 days
Viewing 1 - 25 of 159
Viewing 1 - 25 of 159

How much is your home worth?

...get instant property value now!