Market report, updated
Search in the subdivision of Jade At Tampa Palms A Condomin
Over the last 6 months, homes sold for 97.3% of list price in 89 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17108 Carrington Park Drive Unit 716Tampa, FL 33647 | 3 | 2 | 1,224 | $248,000 | $202 | 4 days |
| 17112 Carrington Park Drive Unit 902Tampa, FL 33647 | 2 | 2 | 1,032 | $159,000 | $154 | 64 days |
| 17108 Carrington Park Dr Unit 722Tampa, FL 33647 | 2 | 2 | 1,032 | $139,900 | $135 | 85 days |
| 17104 Carrington Park Drive Unit 516Tampa, FL 33647 | 2 | 2 | 1,032 | $150,000 | $145 | 102 days |
| 17101 Carrington Park Drive Unit 421Tampa, FL 33647 | 2 | 2 | 1,144 | $160,000 | $139 | 158 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 17108 Carrington Park Drive Unit 724Tampa, FL 33647 | 1 | 1 | 780 | $113,000 | 96.6% | $144 | 2 days | Oct 2, 2026 |
| 17102 Carrington Park Drive Unit 302Tampa, FL 33647 | 2 | 2 | 1,032 | $160,000 | 97.0% | $155 | 104 days | Sep 30, 2026 |
| 17114 Carrington Park Drive Unit 207Tampa, FL 33647 | 2 | 2 | 1,144 | $166,000 | 98.2% | $145 | 162 days | Jul 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.