Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4623 W San Jose Street 6 8 7,894 $8,499,000 $1,076 143 days
4709 W Estrella Street 6 5 4,891 $2,999,000 $613 313 days
4906 W Estrella Street 5 5 5,072 $2,699,000 $532 216 days
4710 W San Rafael Street 5 4 3,896 $2,275,000 $583 27 days
4717 W Estrella Street 4 5 4,190 $1,750,000 $417 46 days
4902 W San Rafael Street 4 3 2,290 $1,250,000 $545 31 days
1515 S West Shore Boulevard 3 2 2,108 $770,000 $365 56 days
2117 S West Shore Boulevard 3 2 1,785 $725,000 $406 136 days
Average: 4.5 4.2 4,015 $2,620,875 $567 121 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2212 S Occident Street 4 4 4,460 $2,399,000 $537 66 days
Average: 4.0 4.0 4,460 $2,399,000 $537 66 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4713 W Estrella Street 5 5 4,582 $2,450,000 $2,438,424 $532 115 days 7/14/26
4614 W Estrella Street 5 5 4,582 $2,222,743 $2,222,743 $485 0 days 9/30/26
4614 W Estrella Street 5 5 4,582 $2,450,000 $2,222,743 $485 1 day 9/30/26
1707 S Hesperides Street 4 4 2,677 $1,400,000 $1,400,000 $522 1 day 7/8/26
4505 W Melrose Avenue 5 3 2,797 $1,450,000 $1,375,000 $491 3 days 6/18/26
4711 W San Jose Street N/A N/A N/A $785,000 $750,000 Unknown 18 days 9/30/26
4508 W San Rafael Street 3 2 1,951 $650,000 $600,000 $307 86 days 5/1/26
2107 S West Shore Boulevard 3 2 1,422 $735,000 $550,000 $386 31 days 5/20/26
Average: 4.3 3.7 3,227 $1,517,842 $1,444,863 $458 2 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8