Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12927 Pierce Street 4 3 3,346 $579,488 $173 314 days
9022 Sundance Terrace 4 4 3,265 $549,502 $168 275 days
9026 Sundance Terrace 4 4 3,057 $529,861 $173 275 days
12907 Pierce Street 4 4 2,887 $519,924 $180 310 days
9240 Derbyshire Drive 4 3 3,086 $499,945 $162 324 days
13140 Oxeye Lane 4 3 2,582 $479,205 $185 185 days
9255 Aurelia Avenue 5 4 2,983 $469,575 $157 142 days
13136 Oxeye Lane 3 3 2,209 $459,873 $208 142 days
13116 Oxeye Lane 3 3 2,516 $439,503 $174 185 days
9223 Aurelia Avenue 4 3 2,209 $417,445 $188 13 days
13018 Sunseed Street 4 3 2,323 $414,935 $178 143 days
9243 Aurelia Avenue 4 3 2,005 $409,965 $204 185 days
13153 Oxeye Lane 4 3 2,323 $394,943 $170 120 days
13129 Oxeye Lane 3 3 2,007 $389,938 $194 143 days
13010 Sunseed Street 3 3 2,021 $369,919 $183 315 days
13014 Sunseed Street 3 3 2,068 $369,851 $178 359 days
13109 Oxeye Lane 3 3 1,923 $369,420 $192 185 days
8904 Ginko Run 3 3 1,828 $322,618 $176 8 days
8924 Ginko Run 3 3 1,828 $319,118 $174 8 days
9187 Aurelia Avenue 3 3 1,691 $301,900 $178 111 days
13007 Sunseed Street 2 2 1,601 $299,990 $187 139 days
9147 Aurelia Avenue 3 3 1,691 $279,899 $165 13 days
8839 Ginko Run 3 3 1,691 $269,900 $159 13 days
Average: 3.5 3.1 2,310 $411,161 $178 170 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9006 Sundance Terrace 4 4 3,057 $611,381 $199 0 days
9116 Sundance Terrace 4 4 3,057 $594,142 $194 0 days
9111 Sundance Terrace 4 4 3,057 $587,091 $192 0 days
9050 Sundance Terrace 4 4 3,057 $584,586 $191 0 days
13214 Oxeye Lane 3 3 2,209 $473,845 $214 0 days
13137 Oxeye Lane 4 3 2,323 $394,654 $169 0 days
9219 Aurelia Avenue 4 3 2,005 $389,879 $194 58 days
13235 Oxeye Lane 4 3 2,323 $386,459 $166 182 days
13231 Oxeye Lane 3 3 1,787 $347,230 $194 10 days
9112 Aurelia Avenue 3 3 1,828 $325,023 $177 0 days
9132 Aurelia Avenue 3 3 1,828 $320,490 $175 0 days
9179 Aurelia Avenue 3 3 1,691 $309,306 $182 62 days
8851 Ginko Run 3 3 1,828 $308,490 $168 132 days
8831 Ginko Run 3 3 1,828 $308,490 $168 108 days
9148 Aurelia Avenue 3 3 1,691 $302,710 $179 102 days
8823 Ginko Run 3 3 1,691 $274,990 $162 159 days
8847 Ginko Run 3 3 1,691 $269,990 $159 0 days
Average: 3.4 3.2 2,173 $399,338 $181 47 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8938 Eastwyck 5 4 3,144 $777,020 $777,020 $247 0 days 7/29/26
9014 Sundance Terrace 4 4 3,057 $644,742 $644,742 $210 0 days 5/29/26
9041 Sundance Terrace 4 3 2,806 $499,947 $535,653 $190 49 days 8/28/26
13250 Oxeye Lane 3 3 2,516 $494,572 $482,072 $191 123 days 3/19/26
9259 Aurelia Avenue 3 3 2,516 $478,163 $468,163 $186 70 days 5/22/26
9312 Aurelia Avenue 4 3 2,005 $464,436 $464,436 $231 0 days 5/26/26
9239 Aurelia Avenue 3 3 2,516 $459,181 $459,181 $182 33 days 6/30/26
13141 Oxeye Lane 3 3 2,530 $445,714 $450,646 $178 0 days 5/28/26
13133 Oxeye Lane 3 3 2,068 $400,000 $400,000 $193 0 days 3/19/26
13149 Oxeye Lane 4 3 2,323 $398,502 $398,502 $171 179 days 5/27/26
13239 Oxeye Lane 3 3 2,530 $395,806 $395,806 $156 173 days 5/29/26
9248 Derbyshire Drive 4 3 2,005 $379,999 $379,999 $189 111 days 8/28/26
13219 Oxeye Lane 3 3 2,021 $377,941 $377,941 $187 72 days 5/27/26
13113 Oxeye Lane 3 3 2,007 $375,481 $375,481 $187 222 days 5/30/26
13211 Oxeye Lane 3 3 1,787 $355,879 $355,879 $199 173 days 5/26/26
13243 Oxeye Lane 3 3 1,787 $347,461 $348,476 $195 18 days 7/24/26
13017 Dawning Lane 3 3 1,787 $339,999 $339,999 $190 209 days 4/20/26
9167 Aurelia Avenue 3 3 1,828 $339,827 $339,827 $185 11 days 5/22/26
9136 Aurelia Avenue 3 3 1,828 $337,670 $337,670 $184 44 days 4/9/26
8830 Ginko Run 3 3 1,828 $329,827 $332,000 $181 178 days 5/26/26
9164 Aurelia Avenue 3 3 1,828 $339,215 $331,215 $181 112 days 3/18/26
13223 Oxeye Lane 3 2 1,601 $329,945 $329,945 $206 170 days 7/31/26
9163 Aurelia Avenue 3 3 1,828 $325,490 $325,490 $178 0 days 4/24/26
9135 Aurelia Avenue 3 3 1,828 $313,490 $313,490 $171 64 days 5/22/26
8814 Ginko Run 3 3 1,691 $316,442 $307,442 $181 47 days 3/27/26
Average: 3.2 3.0 2,011 $371,904 $370,986 $182 67 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36