Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
688 Golden Gate Point Unit 801 3 4 4,618 $11,880,000 $2,572 106 days
621 Golden Gate Point N/A N/A N/A $8,950,000 Unknown 114 days
550 Golden Gate Point Unit 201 3 4 2,612 $7,250,000 $2,775 555 days
590 Golden Gate Point Unit 907 4 5 3,308 $7,200,000 $2,176 233 days
550 Golden Gate Point Unit 404 3 4 2,938 $5,670,000 $1,929 233 days
590 Golden Gate Point Unit 706 3 4 3,054 $5,670,000 $1,856 233 days
111 Golden Gate Unit 701 4 5 3,460 $4,995,000 $1,443 220 days
550 Golden Gate Point Unit 702 3 4 2,621 $4,980,000 $1,900 233 days
253 Golden Gate Point Unit 902 3 3 2,400 $4,600,000 $1,916 49 days
253 Golden Gate Point Unit 703 3 4 3,068 $4,400,000 $1,434 234 days
253 Golden Gate Point Unit 701 3 4 2,831 $4,300,000 $1,518 239 days
111 Golden Gate Unit 602 4 6 3,527 $4,250,000 $1,204 285 days
550 Golden Gate Point Unit 503 2 3 2,272 $3,995,000 $1,758 233 days
161 Golden Gate Point N/A N/A N/A $3,495,000 Unknown 100 days
161 Golden Gate Point 4 4 2,752 $3,495,000 $1,269 100 days
325 Golden Gate Point Unit 1002 3 4 2,263 $3,360,000 $1,484 227 days
325 Golden Gate Point Unit 604 3 4 2,709 $3,190,000 $1,177 227 days
325 Golden Gate Point Unit 701 3 4 2,557 $3,185,000 $1,245 227 days
223 Golden Gate Point Unit 302 3 3 2,400 $2,950,000 $1,229 218 days
688 Golden Gate Point Unit 302 2 2 2,045 $2,750,000 $1,344 134 days
325 Golden Gate Point Unit 401 3 4 2,557 $2,540,000 $993 227 days
688 Golden Gate Point Unit 202 2 2 2,045 $2,488,000 $1,216 9 days
688 Golden Gate Point Unit 201 3 3 2,088 $2,375,000 $1,137 53 days
111 Golden Gate Unit 403 3 3 2,050 $2,000,000 $975 220 days
350 Golden Gate Point Unit 62 2 2 1,677 $1,120,000 $667 282 days
Average: 3.0 3.7 2,689 $4,443,520 $1,531 200 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
688 Golden Gate Point Unit 701 3 4 4,346 $8,988,000 $2,068 7 days
688 Golden Gate Point Unit 601 3 4 4,346 $7,988,000 $1,838 0 days
550 Golden Gate Point Unit 904 3 4 2,938 $7,100,000 $2,416 0 days
590 Golden Gate Point Unit 906 3 4 3,054 $6,500,000 $2,128 0 days
550 Golden Gate Point Unit 804 3 4 2,938 $6,450,000 $2,195 0 days
688 Golden Gate Point Unit 501 3 4 4,346 $5,988,000 $1,377 309 days
509 Golden Gate Point Unit 4 3 4 2,439 $2,695,000 $1,104 161 days
Average: 3.0 4.0 3,486 $6,529,857 $1,875 68 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
325 Golden Gate Point Unit 1003 3 4 3,065 $4,315,000 $4,315,000 $1,407 0 days 7/7/26
325 Golden Gate Point Unit 603 3 4 3,065 $3,740,000 $3,685,000 $1,202 0 days 7/1/26
325 Golden Gate Point Unit 601 3 4 2,557 $3,160,000 $3,160,000 $1,235 0 days 6/5/26
253 Golden Gate Point Unit 503 3 4 3,068 $3,300,000 $3,000,000 $977 0 days 5/12/26
325 Golden Gate Point Unit 403 3 4 3,065 $2,995,000 $2,995,000 $977 95 days 6/18/26
325 Golden Gate Point Unit 501 3 4 2,557 $2,800,000 $2,800,000 $1,095 0 days 6/1/26
325 Golden Gate Point Unit 602 3 4 2,263 $2,780,000 $2,780,000 $1,228 0 days 6/30/26
253 Golden Gate Point Unit 303 3 4 3,068 $3,195,000 $2,650,250 $863 0 days 7/7/26
325 Golden Gate Point Unit 502 3 4 2,263 $2,420,000 $2,420,000 $1,069 0 days 6/23/26
111 Golden Gate Point Unit 402 3 3 2,314 $2,300,000 $2,100,000 $907 528 days 5/26/26
226 Golden Gate Point Unit 32 2 2 1,454 $799,000 $775,000 $533 179 days 6/26/26
226 Golden Gate Point Unit 21 2 2 1,396 $819,000 $750,000 $537 230 days 7/22/26
Average: 2.8 3.6 2,511 $2,718,583 $2,619,187 $1,002 163 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12