Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2540 White Ladyfish Road 4 3 2,439 $359,990 $147 1 day
2486 White Ladyfish Road 5 3 2,439 $354,990 $145 23 days
6062 Wild Petunia Drive 4 2 1,819 $354,675 $194 81 days
6039 Wild Petunia Drive 3 2 2,021 $349,990 $173 9 days
5939 Mangrove Creek Road 4 2 1,715 $347,270 $202 1 day
2367 Scenic Park Loop 5 3 2,439 $344,990 $141 1 day
2437 White Ladyfish Road 4 3 2,370 $329,990 $139 99 days
2508 White Ladyfish Road 3 3 1,848 $319,990 $173 1 day
6068 Wild Petunia Drive 3 2 1,479 $316,490 $213 67 days
2439 White Ladyfish Road 4 3 2,046 $313,990 $153 99 days
2441 White Ladyfish Road 3 3 1,848 $299,990 $162 99 days
2445 White Ladyfish Road 3 2 1,501 $279,990 $186 99 days
Average: 3.8 2.6 1,997 $331,028 $169 48 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5961 Ballast Drive 4 2 2,005 $372,055 $185 10 days
6070 Mangrove Creek Road 4 2 2,005 $370,735 $184 0 days
6074 Wild Petunia Drive 4 3 2,029 $370,395 $182 34 days
6038 Wild Petunia Drive 4 3 2,029 $369,820 $182 20 days
6050 Wild Petunia Drive 4 2 2,005 $365,140 $182 44 days
6067 Mangrove Creek Road 4 2 2,005 $365,075 $182 0 days
2647 Scenic Park Loop 4 2 2,005 $362,585 $180 0 days
2657 Scenic Park Loop 4 2 1,819 $354,675 $194 0 days
2578 White Ladyfish Road 3 2 2,021 $346,915 $171 111 days
6078 Mangrove Creek Road 4 2 1,715 $345,210 $201 0 days
2627 Scenic Park Loop 4 2 1,715 $343,770 $200 0 days
6044 Wild Petunia Drive 4 2 1,715 $335,770 $195 0 days
2641 Scenic Park Loop 3 2 1,545 $334,355 $216 8 days
6056 Wild Petunia Drive 3 2 1,545 $333,290 $215 5 days
2228 Scenic Park Loop 3 2 1,501 $305,880 $203 58 days
Average: 3.7 2.1 1,843 $351,711 $192 19 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6078 Barracuda Loop 3 4 2,540 $426,115 $445,309 $175 0 days 6/29/26
6007 Ballast Drive 4 3 2,314 $426,625 $426,260 $184 76 days 7/31/26
2646 Scenic Park Loop 4 3 2,109 $394,430 $385,900 $182 174 days 6/5/26
2658 Scenic Park Loop 3 3 2,137 $374,900 $369,900 $173 111 days 9/14/26
6084 Mangrove Creek Road 4 2 1,819 $368,135 $368,140 $202 0 days 5/18/26
2635 Scenic Park Loop 4 3 2,029 $373,670 $366,670 $180 20 days 9/9/26
2518 White Ladyfish Road 4 3 2,430 $365,000 $365,000 $150 79 days 10/17/26
2619 Scenic Park Loop 4 2 2,005 $369,265 $362,270 $180 32 days 9/26/26
2663 Scenic Park Loop 4 2 2,005 $373,845 $357,630 $178 0 days 9/4/26
2633 Scenic Park Loop 3 2 1,545 $340,510 $357,630 $231 0 days 8/24/26
5933 Ballast Drive 4 2 1,715 $351,925 $352,340 $205 0 days 5/25/26
5976 Ballast Drive 4 2 2,005 $350,900 $350,900 $175 0 days 7/8/26
6063 Dropwort Drive 4 2 2,005 $350,900 $350,900 $175 63 days 8/17/26
5936 Ballast Drive 4 2 1,819 $356,175 $346,180 $190 8 days 7/24/26
6066 Mangrove Creek Road 4 2 1,715 $355,650 $345,650 $201 35 days 10/16/26
6051 Dropwort Drive 4 2 1,819 $354,275 $342,900 $188 0 days 7/9/26
6042 Ballast Drive 4 2 1,819 $342,900 $342,900 $188 186 days 6/15/26
5941 Ballast Drive 4 2 1,715 $347,895 $340,900 $198 23 days 8/22/26
2639 Scenic Park Loop 4 2 1,715 $340,770 $340,770 $198 0 days 8/27/26
5985 Ballast Drive 4 2 1,715 $340,085 $340,090 $198 40 days 8/21/26
5969 Ballast Drive 4 2 1,715 $336,970 $334,970 $195 115 days 5/29/26
5930 Ballast Drive 4 2 1,715 $327,900 $334,800 $195 25 days 7/9/26
6026 Wild Petunia Drive 4 2 1,715 $332,900 $332,900 $194 0 days 8/17/26
5968 Ballast Drive 4 2 1,715 $332,900 $332,900 $194 11 days 7/17/26
6039 Dropwort Drive 4 2 1,715 $332,900 $332,900 $194 0 days 7/6/26
Average: 3.7 2.2 1,813 $349,388 $347,280 $193 36 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

How much is your home worth?

...get instant property value now!