Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12304 54th Street E 4 3 2,601 $760,000 $292 5 days
5312 123rd Avenue E 4 4 3,056 $689,990 $225 7 days
5308 123rd Avenue E 3 3 2,002 $635,000 $317 12 days
Average: 3.7 3.3 2,553 $694,996 $278 8 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12353 49th Street E 5 3 2,828 $558,512 $197 0 days
12446 49th Street E 3 3 2,209 $528,879 $239 0 days
12418 51st Street E 5 4 2,828 $514,096 $181 0 days
12324 49th Street E 4 3 2,005 $459,686 $229 81 days
12406 51st Street E 4 3 2,005 $446,854 $222 6 days
Average: 4.2 3.2 2,375 $501,605 $214 17 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12415 52nd Street E 3 3 2,002 $584,829 $584,829 $292 0 days 10/30/26
12459 49th Street E 4 3 2,601 $519,087 $514,807 $197 278 days 8/31/26
12419 52nd Street E 4 3 2,365 $496,987 $495,807 $209 0 days 9/10/26
12345 49th Street E 5 3 2,828 $497,030 $484,367 $171 66 days 5/27/26
12349 49th Street E 3 3 2,209 $478,721 $478,721 $216 97 days 5/28/26
12426 49th Street E 4 3 2,209 $467,161 $467,161 $211 25 days 7/15/26
12447 51st Street E 4 3 2,209 $464,210 $464,210 $210 0 days 8/28/26
12415 51st Street E 4 3 2,005 $448,135 $448,135 $223 0 days 9/4/26
12341 49th Street E 4 3 2,005 $429,477 $420,000 $209 269 days 8/24/26
12313 49th Street E 4 3 2,005 $429,576 $419,704 $209 17 days 5/29/26
12423 52nd Street E 3 2 1,731 $408,995 $408,995 $236 0 days 8/31/26
12325 49th Street E 3 2 1,894 $405,195 $405,000 $213 39 days 8/7/26
Average: 3.8 2.8 2,171 $469,116 $465,978 $216 28 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

How much is your home worth?

...get instant property value now!