Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 S Harbour Island Boulevard Unit 326 3 2 1,407 $770,000 $547 1218 days
700 S Harbour Island Boulevard Unit 716 3 2 1,471 $639,000 $434 192 days
700 S Harbour Island Boulevard Unit 245 3 2 1,344 $569,000 $423 208 days
700 S Harbour Island Boulevard Unit 536 2 2 1,184 $510,000 $430 144 days
700 S Harbour Island Boulevard Unit 647 2 2 1,009 $490,000 $485 124 days
700 S Harbour Island Boulevard Unit 404 2 2 1,248 $419,900 $336 52 days
700 S Harbour Island Boulevard Unit 535 2 2 962 $399,900 $415 91 days
700 S Harbour Island Boulevard Unit 109 1 1 967 $340,000 $351 179 days
Average: 2.2 1.9 1,199 $517,225 $428 276 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 S Harbour Island Boulevard Unit 713 2 2 1,187 $699,000 $588 108 days
700 S Harbour Island Boulevard Unit 825 2 2 1,180 $555,000 $470 0 days
Average: 2.0 2.0 1,183 $627,000 $529 54 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
700 S Harbour Island Boulevard Unit 143 2 2 1,224 $582,000 $572,000 $467 66 days 4/30/26
700 S Harbour Island Boulevard Unit 403 2 2 1,184 $525,000 $505,000 $426 75 days 6/16/26
700 S Harbour Island Boulevard Unit 401 2 2 1,075 $475,000 $465,000 $432 21 days 5/6/26
700 S Harbour Island Boulevard Unit 747 2 2 1,009 $475,000 $450,000 $445 6 days 10/13/26
700 S Harbour Island Boulevard Unit 204 2 2 1,248 $469,900 $450,000 $360 33 days 5/22/26
700 S Harbour Island Boulevard Unit 810 2 2 962 $439,999 $435,000 $452 5 days 5/20/26
700 S Harbour Island Boulevard Unit 147 2 1 967 $425,000 $425,000 $439 23 days 7/16/26
700 S Harbour Island Boulevard Unit 324 2 2 1,184 $399,000 $399,000 $336 158 days 9/18/26
Average: 2.0 1.9 1,106 $473,862 $462,625 $420 48 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!