Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
258 Crystal Waters Drive 4 5 4,575 $5,244,000 $1,146 82 days
148 Blue Mist Way 3 5 3,713 $3,037,950 $818 34 days
1003 Blue Shell Loop 3 5 3,054 $2,440,180 $799 21 days
257 Blue Pearl Ct. 3 3 2,431 $2,098,830 $863 73 days
220 Blue Pearl 3 4 2,627 $2,047,710 $779 7 days
832 Blue Shell Loop 3 3 3,072 $1,865,000 $607 7 days
844 Blue Shell Loop 3 3 2,871 $1,750,000 $609 2 days
9533 Lunar Dove Drive 2 2 1,747 $507,000 $290 224 days
Average: 3.0 3.8 3,011 $2,373,833 $739 57 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
312 Blue Pearl Ct. 3 4 2,627 $1,894,340 $721 210 days
200 Blue Pearl Ct. 3 4 2,627 $1,852,340 $705 56 days
Average: 3.0 4.0 2,627 $1,873,340 $713 133 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 Blue Mist Way 3 5 3,136 $2,554,855 $2,525,000 $805 145 days 6/30/26
1075 Blue Shell Loop 4 5 3,054 $2,372,440 $2,347,440 $768 62 days 7/31/26
1007 Blue Shell Loop 4 4 3,754 $2,413,060 $2,288,060 $609 223 days 8/31/26
212 Blue Mist Way 3 5 3,054 $2,277,695 $2,200,000 $720 234 days 6/30/26
8508 Sandpoint Street 4 4 2,818 $2,038,140 $1,910,000 $677 116 days 7/1/26
316 Blue Pearl Court 4 4 2,818 $1,922,245 $1,811,122 $642 67 days 3/24/26
328 Blue Pearl Court 3 3 2,431 $1,690,800 $1,678,300 $690 312 days 8/6/26
811 Blue Shell Loop 4 3 3,072 $1,374,900 $1,297,000 $422 19 days 7/1/26
10071 Ladder Horn Drive 3 2 1,764 $638,900 $607,500 $344 35 days 6/25/26
9500 Lunar Dove Drive 3 2 1,692 $479,900 $449,000 $265 162 days 8/14/26
6352 Silverstar Drive 3 3 1,648 $374,900 $363,500 $220 38 days 5/1/26
Beach Drive Se N/A N/A N/A $42,900 $36,000 Unknown 29 days 7/24/26
Average: 3.5 3.6 2,658 $1,515,061 $1,459,410 $560 120 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12