Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8530 Salmar Loop 5 5 4,557 $1,154,990 $253 89 days
7333 Ridge Escape Way 4 4 4,488 $999,999 $222 32 days
8924 Deep Horizon Loop 4 4 3,858 $969,999 $251 26 days
8230 Golden Beach Court 5 6 3,398 $917,312 $269 56 days
8928 Deep Horizon Loop 4 4 3,746 $849,900 $226 90 days
8932 Deep Horizon Loop 4 3 3,302 $819,999 $248 32 days
7337 Ridge Escape Way 4 3 2,579 $809,999 $314 76 days
9238 Deep Horizon Loop 4 4 3,650 $808,999 $221 62 days
7329 Ridge Escape Way 4 3 2,770 $759,999 $274 76 days
8255 Golden Beach Court 3 3 3,174 $754,990 $237 78 days
8234 Golden Beach Court 4 3 3,375 $739,587 $219 56 days
9234 Deep Horizon Loop 4 3 2,776 $699,999 $252 32 days
9246 Deep Horizon Loop 3 3 2,579 $699,999 $271 90 days
9231 Deep Horizon Loop 3 3 2,579 $679,999 $263 76 days
8668 Salmar Loop 4 3 2,483 $649,995 $261 130 days
8218 Golden Beach Court 6 4 3,726 $649,990 $174 321 days
9227 Deep Horizon Loop 4 3 2,307 $639,999 $277 76 days
7388 Sea Manatee Street 3 3 2,723 $624,990 $229 27 days
9250 Deep Horizon Loop 4 3 2,307 $609,999 $264 90 days
7422 Sea Manatee Street 5 4 3,550 $599,990 $169 106 days
7414 Sea Manatee Street 4 4 3,278 $599,990 $183 133 days
9943 Johnson Oaks Glen 4 3 2,946 $549,200 $186 83 days
9944 Johnson Oaks Glen 4 3 3,076 $534,630 $173 33 days
9928 Johnson Oaks Glen 4 3 3,076 $527,900 $171 215 days
8811 Bahama Mia Lane 4 3 3,313 $470,990 $142 26 days
Average: 4.0 3.3 2,832 $594,652 $208 90 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7466 Sea Manatee Street 4 3 2,689 $699,900 $260 47 days
8827 Bahama Mia Lane 4 3 3,313 $486,070 $146 0 days
9451 Bella Mar Trail 4 3 3,313 $467,000 $140 65 days
9452 Bella Mar Trail 4 3 3,313 $454,000 $137 63 days
9443 Bella Mar Trail 4 3 3,313 $436,000 $131 114 days
7910 Palm Paradise Place 3 3 2,262 $415,060 $183 147 days
9440 Bella Mar Trail 4 3 2,756 $402,000 $145 131 days
8849 Clear View Street 5 3 2,447 $380,990 $155 38 days
8832 Clear View Street 5 3 2,447 $379,990 $155 30 days
9456 Bella Mar Trail 4 3 2,045 $379,000 $185 61 days
8844 Clear View Street 4 3 2,260 $369,000 $163 0 days
8841 Clear View Street 4 2 1,665 $334,990 $201 4 days
8848 Clear View Street 4 2 1,665 $324,990 $195 9 days
8829 Clear View Street 3 2 1,504 $309,000 $205 40 days
Average: 4.0 2.8 2,499 $416,999 $171 53 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8610 Ocean Key Place 3 4 3,174 $874,990 $800,000 $252 281 days 6/26/26
8652 Salmar Loop 3 3 2,753 $763,840 $762,940 $277 0 days 5/28/26
8617 Ocean Key Place 4 4 2,941 $664,990 $640,000 $217 255 days 7/27/26
8213 Golden Beach Court 4 3 2,480 $674,990 $634,990 $256 46 days 7/10/26
8320 Golden Beach Court 3 3 2,480 $594,990 $629,538 $253 761 days 8/25/26
7454 Sea Manatee Street 5 4 3,550 $619,990 $619,990 $174 606 days 7/30/26
7462 Sea Manatee Street 5 4 3,550 $609,000 $610,000 $171 165 days 6/11/26
7445 Sea Manatee Street 5 3 3,550 $654,990 $605,000 $170 150 days 8/26/26
7446 Sea Manatee Street 5 3 3,550 $589,990 $589,990 $166 146 days 6/16/26
7413 Sea Manatee Street 3 3 2,723 $630,990 $580,000 $213 95 days 9/11/26
7421 Sea Manatee Street 3 3 2,723 $564,990 $540,000 $198 67 days 6/10/26
9427 Bella Mar Trail 4 2 3,313 $491,000 $477,000 $143 91 days 5/29/26
9439 Bella Mar Trail 4 3 3,313 $474,000 $474,000 $143 74 days 6/25/26
9436 Bella Mar Trail 4 3 3,313 $489,000 $473,000 $142 17 days 5/19/26
9424 Bella Mar Trail 4 3 3,313 $454,000 $459,435 $138 144 days 7/17/26
9931 Johnson Oaks Glen 3 3 2,131 $449,750 $452,500 $212 182 days 9/11/26
9455 Bella Mar Trail 4 3 2,756 $434,990 $435,000 $157 109 days 9/15/26
9939 Johnson Oaks Glen 3 3 2,261 $464,510 $429,510 $189 129 days 7/31/26
7906 Palm Paradise Place 4 3 2,262 $421,030 $426,940 $188 70 days 5/29/26
9428 Bella Mar Trail 4 3 2,756 $444,000 $425,000 $154 96 days 4/27/26
7914 Palm Paradise Place 4 3 2,294 $389,270 $409,270 $178 125 days 8/12/26
9447 Bella Mar Trail 4 3 2,045 $410,990 $402,000 $196 4 days 8/14/26
9435 Bella Mar Trail 4 3 2,045 $414,000 $402,000 $196 156 days 8/31/26
8732 Sunset Park Trail 6 3 3,320 $450,000 $400,000 $120 9 days 8/18/26
8818 Bahama Mia Lane 5 3 2,605 $409,000 $399,000 $153 101 days 6/23/26
Average: 4.0 2.8 2,413 $451,251 $439,978 $185 115 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48